Skip to main content

Fall High School Sailing 2024

Tuesday, Sep 3, 2024 (3:30 pm - 6:30 pm)
Wednesday, Sep 4, 2024 (3:30 pm - 6:30 pm)
Thursday, Sep 5, 2024 (3:30 pm - 6:30 pm)
Monday, Sep 9, 2024 (3:30 pm - 6:30 pm)
Tuesday, Sep 10, 2024 (3:30 pm - 6:30 pm)
Wednesday, Sep 11, 2024 (3:30 pm - 6:30 pm)
Thursday, Sep 12, 2024 (3:30 pm - 6:30 pm)
Monday, Sep 16, 2024 (3:30 pm - 6:30 pm)
Tuesday, Sep 17, 2024 (3:30 pm - 6:30 pm)
Wednesday, Sep 18, 2024 (3:30 pm - 6:30 pm)
Thursday, Sep 19, 2024 (3:30 pm - 6:30 pm)
Monday, Sep 23, 2024 (3:30 pm - 6:30 pm)
Tuesday, Sep 24, 2024 (3:30 pm - 6:30 pm)
Wednesday, Sep 25, 2024 (3:30 pm - 6:30 pm)
Thursday, Sep 26, 2024 (3:30 am - 6:30 am)
Monday, Sep 30, 2024 (3:30 pm - 6:30 pm)
Tuesday, Oct 1, 2024 (3:30 pm - 3:30 pm)
Wednesday, Oct 2, 2024 (3:30 pm - 6:30 pm)
Thursday, Oct 3, 2024 (3:30 pm - 6:30 pm)
Monday, Oct 7, 2024 (3:30 pm - 6:30 pm)
Tuesday, Oct 8, 2024 (3:30 pm - 6:30 pm)
Wednesday, Oct 9, 2024 (3:30 pm - 6:30 pm)
Thursday, Oct 10, 2024 (3:30 pm - 6:30 pm)
Monday, Oct 14, 2024 (3:30 pm - 6:30 pm)
Tuesday, Oct 15, 2024 (3:30 pm - 6:30 pm)
Wednesday, Oct 16, 2024 (3:30 pm - 6:30 pm)
Thursday, Oct 17, 2024 (3:30 pm - 6:30 pm)
Monday, Oct 21, 2024 (3:30 pm - 6:30 pm)
Tuesday, Oct 22, 2024 (3:30 pm - 6:30 pm)
Wednesday, Oct 23, 2024 (3:30 pm - 6:30 pm)
Thursday, Oct 24, 2024 (3:30 pm - 6:30 pm)
Monday, Oct 28, 2024 (3:30 pm - 6:30 pm)
Tuesday, Oct 29, 2024 (3:30 pm - 6:30 pm)
Wednesday, Oct 30, 2024 (3:30 pm - 6:30 pm)
Thursday, Oct 31, 2024 (3:30 pm - 6:30 pm)
Monday, Nov 4, 2024 (3:30 pm - 6:30 pm)
Tuesday, Nov 5, 2024 (3:30 pm - 6:30 pm)
Wednesday, Nov 6, 2024 (3:30 pm - 6:30 pm)

In Progress
Payment Options:
High School Sailing - Non Member
$650.00
High School Sailing
$570.00
Leader:

Event Information

Description

Our high school sailing program is open to any student grades 7-12. We currently host a large number of high school teams from the area. You do not need prior sailing experience to join this program. Our high school teams sail in the spring and fall seasons and participate in local, regional, and national regattas. If you have any questions about this program, please contact the Sail Director.


Registration Count

Registration Type Registrations Remaining
All Participants 20 40